|
Enderby & District Credit Union Rates Our New Rates - Effective December 23, 2008 Subject to change without notice. |
| Prime rate - 3.50% effective December 10, 2008 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximizer Interest Bearing Chequing | ||||||||||||||||||||||||||||||||||
| 0.050% | 0- $1000 | |||||||||||||||||||||||||||||||||
| 0.100% | $1,001 - $5,000 | |||||||||||||||||||||||||||||||||
| 0.250% | $5,001 - $25,000 | |||||||||||||||||||||||||||||||||
| 0.400% | $25,001 - $50,000 | |||||||||||||||||||||||||||||||||
| 0.600% | $50,001 + | |||||||||||||||||||||||||||||||||
| Deposit Rates: Chequing & Savings Accounts | ||||||||||||||||||||||||||||||||||
| Plan 24 | 0..350% | |||||||||||||||||||||||||||||||||
| Special Savings | 0.600% | |||||||||||||||||||||||||||||||||
| FatCat, Junior & Graduate | 0.350% | |||||||||||||||||||||||||||||||||
| Return to Top | ||||||||||||||||||||||||||||||||||
| Rate Builder Daily Interest Savings | ||||||||||||||||||||||||||||||||||
| 0.050% | 0 - $5000 | |||||||||||||||||||||||||||||||||
| 0.150% | $5,001 - $25,000 | |||||||||||||||||||||||||||||||||
| 0.250% | $25,001 - $60,000 | |||||||||||||||||||||||||||||||||
| 0.500% | $60,001 - $100,000 | |||||||||||||||||||||||||||||||||
| 0.750% | $100,000 + | |||||||||||||||||||||||||||||||||
| U.S. Dollar Chequing | ||||||||||||||||||||||||||||||||||
| 0.05% | 0 - $1000 | |||||||||||||||||||||||||||||||||
| 0.10% | $1,001 - $5,000 | |||||||||||||||||||||||||||||||||
| 0.25% | $5,001 - $25,000 | |||||||||||||||||||||||||||||||||
| 0.30% | $25,001 - $50,000 | |||||||||||||||||||||||||||||||||
| 0.40% | $50,000 + | |||||||||||||||||||||||||||||||||
30 Days To 364 Days Term Deposits
| ||||||||||||||||||||||||||||||||||
| 0 - 60 Days |
61 - 90 Days |
91 - 120 Days |
121 - 180 Days |
181 - 364 Days |
||
| Amounts | Rate | Rate | Rate | Rate | Rate | |
| Withdrawal Permitted @ 50% of rate* |
$500 - $4,999 | 0.625% | 0.625% | 0.625% | 0.625% | 0.625% |
| Withdrawal Permitted @ 50% of rate* |
$5000 & greater | 0.750% | 0.750% | 0.750% | 0.750% | 0.750% |
| No Early Withdrawal | $500 & greater | 1.000% | 1.000% | 1.000% | 1.000% | 1.000% |
| Return to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Year to 5 Year Term Deposits
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1 Year | *2 Year | *3 Year | *4 Year | *5 Year | ||
| Withdrawal Permitted @ 50% of rate* |
Monthly | 0.700 | 1.500% | 1.750% | 2.000% | 2.100% |
| Withdrawal Permitted @ 50% of rate* |
Semi-Annual | 0.825% | 1.625% | 1.875% | 2.125% | 2.225% |
| Withdrawal Permitted @ 50% of rate* |
Annual | 1.250% | 1.750% | 2.000% | 2.100% | 2.350% |
| No Early Withdrawal | Monthly | 0.950% | 1.750% | 2.000% | 2.150% | 2.350% |
| No Early Withdrawal | Semi-Annual | 1.075% | 1.875 | 2.125 | 2.275% | 2.475% |
| No Early Withdrawal | Annual | 1.200% | 2.000% | 2.250% | 2.400% | 2.600 |
| Return to Top | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Term Builder - Term Deposit & RRSP Eligible
| |||||||||||||||||||||||
| Registered Retirement Savings & Income PLans | |||||||||||||||||||||||
| RRSP & RRIF Variable Rate Account | |||||||||||||||||||||||
| $0 -$5,000 | 0.250% | ||||||||||||||||||||||
| $5001 - $25,000 | 0.500% | ||||||||||||||||||||||
| $25,000 & over | 0.750% | ||||||||||||||||||||||
| RIFF Term Deposits | |||||||||||||||||||||||
| 1 Year | 1.200% | ||||||||||||||||||||||
| 2 Year | 2.000% | ||||||||||||||||||||||
| 3 Year | 2.250% | ||||||||||||||||||||||
| 4 Year | 2.400% | ||||||||||||||||||||||
| 5 Year | 2.600% | ||||||||||||||||||||||
| RRSP Term Deposits | *1 Year | 15 - 21 Months |
*2 Year | 27 - 33 Months |
*3 Year | *4 Year | *5 Year |
| Withdrawal Permitted @ 50% of rate* |
0.95% | 1.75% | 2.00% | 2.15% | 2.35% | ||
| No Early Withdrawal | 1.20% | 2.00% | 2.25% | 2.40% | 2.60% | ||
| Return to Top | |
|---|---|
| Lending Rates: Res. Fixed Mortgage Fixed/Closed Term | |
| 6 month | 5.900% |
| 1 year | 5.600% |
| 2 year | 6.250% |
| 3 year | 6.250% |
| 4 year | 6.450% |
| 5 year | 6.750% |
| Lending Rates: Res. Fixed Mortgage Open | |
| Variable Rate | 1 Yr Open 4.750% 3 Yr Closed 4.500% |
| 6 month | 7.700 |
| 1 year | 8.250% |
| Lending Rates: Rev. Property or 2nd Mortgage. Fixed Mortgage/Closed Term | |
| 6 month | 6.400% |
| 1 year | 6.100% |
| 2 year | 6.750% |
| 3 year | 6.750% |
| 4 year | 6.950% |
| 5 year | 7.250% |
| Lending Rates: Rev. Property or 2nd Mortgage. Fixed Mortgage Open | |
| Variable Rate | 1 Yr Open 5.250% |
| 6 month | 8.200% |
| 1 year | 8.750% |
| Return to Top | |
| Lending Rates: Personal Loan Rates | |
|
We offer personal loans with flexible terms, with either variable rates based on prime or fixed rates. Please contact us for details. |
|
| Lending Rates: Commercial Mortgages/Closed | |
| 6 month | 6.710% |
| 1 year | 6.650% |
| 2 year | 6.650% |
| 3 year | 6.650% |
| 4 year | 7.090% |
| 5 year | 7.150% |
| Lending Rates: Commercial Mortgages/Open | |
| Variable Rate | 5.250% |
| 6 month | 8.510% |
| 1 year | 8.800% |
| Lending Rates: Commercial 2nd Mortgages/Closed | |
| 6 month | 7.210% |
| 1 year | 7.150% |
| 2 year | 7.150% |
| 3 year | 7.150% |
| 4 year | 7.590% |
| 5 year | 7.650% |
| Lending Rates: Commercial 2nd Mortgages/Open | |
| Variable Rate | 5.750% |
| 6 month | 9.010% |
| 1 year | 9.300% |
| Lending Rates: Commercial Loan Rates | |
|
We offer a
wide range of
commercial
loans, with
either
variable rates
based on prime or fixed rates. Please contact us for more details. |
|